Welo Data
Pays $12 to $92.50 per hour, freelance remote AI postings that state an hourly rate, by country and project. What the platform publishes, not what anyone will earn.
Welocalize's AI data arm: freelance remote projects recording voices for AI, directing sessions and testing AI coding agents in other languages.
Welo Data's own page · Checked Nov 13 on its own pages · Live, accepting
What the platform publishes
All from Welo Data's published page
| Field | Value | Last read |
|---|---|---|
| Type | AI training and data collection | Nov 13Where this comes from
|
| For | People | Nov 13Where this comes from
|
| Pay | Pays $12 to $92.50 per hour, freelance remote AI postings that state an hourly rate, by country and project | Nov 13Where this comes from
|
| Requires | Not stated | Nov 13Where this comes from
|
| Where | Remote, posted country by country, for example Mexico, Brazil, France, Germany, Japan and the US | Nov 13Where this comes from
|
| Device | Per posting, for example a headset or microphone for voice sessions | Nov 13Where this comes from
|
| Skills | Per project: native-level speech for voice roles, a technical background for AI coding evaluation | Nov 13Where this comes from
|
| Language | The project's language, by posting, for example Spanish (Mexico), Japanese or Dutch | Nov 13Where this comes from
|
| Payout method | Not stated | Nov 13Where this comes from
|
| Payout timing | Not stated | Nov 13Where this comes from
|
| Status | Live, accepting | Nov 13Where this comes from
|
Before you act on this, ask your agent.
Read this record in ODEI Network Research: https://network.odei.ai/map/work/work-welo-data. Before I act on it, open its source and tell me what it says now, when it was read and its status. How to read it: https://network.odei.ai/research/skill.md
What each platform publishes, not advice and not a promise of money. Work is checked by hand and has no Research rounds.