JumpTask
Published pay$5 to $20/hour
Pays $5 to $20 per hour, most AI training tasks; POV clips pay per clip. What the platform publishes, not what anyone will earn.
Short tasks that train AI, including first-person POV clips filmed with a phone worn on the head.
JumpTask's own page · Checked Nov 5 on its own pages · Live, accepting
What the platform publishes
| Field | Value | Source | Last read |
|---|---|---|---|
| Type | AI training and data collection | Source | Nov 5Where this comes from
|
| For | People | Source | Nov 5Where this comes from
|
| Pay | Pays $5 to $20 per hour, most AI training tasks; POV clips pay per clip | Source | Nov 5Where this comes from
|
| Requires | Identity check may be required before payout; crypto payouts have provider KYC | Source | Nov 5Where this comes from
|
| Where | Cash out in 100+ countries; rates depend on task and region | Source | Nov 5Where this comes from
|
| Device | Smartphone on a head mount; it may not be held in the hand | Source | Nov 5Where this comes from
|
| Skills | No experience needed; 18 or older | Source | Nov 5Where this comes from
|
| Language | Not stated | Source | Nov 5Where this comes from
|
| Payout method | Gift cards, digital wallet top-up or crypto per the agreement; the POV page also names bank and PayPal | Source | Nov 5Where this comes from
|
| Payout timing | On request from $0.50 (first payout $1); the payout provider sets the timing | Source | Nov 5Where this comes from
|
| Status | Live, accepting | Source | Nov 5Where this comes from
|
Before you act on this, ask your agent.
Read this record in ODEI Network Research: https://network.odei.ai/map/work/work-jumptask. Before I act on it, open its source and tell me what it says now, when it was read and its status. How to read it: https://network.odei.ai/research/skill.md
What each platform publishes, not advice and not a promise of money. Work is checked by hand and has no Research rounds.