Innodata
Pays $15 to $30 per hour, flexible-hours roles that state a US dollar rate. What the platform publishes, not what anyone will earn.
Part-time, remote, project-based AI work: rate and label model output, write prompts and answers, and create training data.
Innodata's own page · Checked Nov 13 on its own pages · Live, accepting
What the platform publishes
All from Innodata's published page
| Field | Value | Last read |
|---|---|---|
| Type | AI training and data collection | Nov 13Where this comes from
|
| For | People | Nov 13Where this comes from
|
| Pay | Pays $15 to $30 per hour, flexible-hours roles that state a US dollar rate | Nov 13Where this comes from
|
| Requires | Not stated | Nov 13Where this comes from
|
| Where | Remote in the United States, posted state by state | Nov 13Where this comes from
|
| Device | Not stated | Nov 13Where this comes from
|
| Skills | Per role, for example a bachelor's degree or higher in the humanities; advanced degrees preferred | Nov 13Where this comes from
|
| Language | Professional or expert English, C1 or C2; some roles also need Russian, Turkish or Vietnamese | Nov 13Where this comes from
|
| Payout method | Not stated | Nov 13Where this comes from
|
| Payout timing | Not stated | Nov 13Where this comes from
|
| Status | Live, accepting | Nov 13Where this comes from
|
Before you act on this, ask your agent.
Read this record in ODEI Network Research: https://network.odei.ai/map/work/work-innodata. Before I act on it, open its source and tell me what it says now, when it was read and its status. How to read it: https://network.odei.ai/research/skill.md
What each platform publishes, not advice and not a promise of money. Work is checked by hand and has no Research rounds.