DataAnnotation
Published pay$25 to $50/hour
Pays $25 to $50 per hour, starting rates, general projects. What the platform publishes, not what anyone will earn.
Rate and write AI answers, check reasoning and code; general projects need no technical background.
DataAnnotation's own page · Checked Nov 5 on its own pages · Live, accepting
What the platform publishes
| Field | Value | Source | Last read |
|---|---|---|---|
| Type | AI training and data collection | Source | Nov 5Where this comes from
|
| For | People | Source | Nov 5Where this comes from
|
| Pay | Pays $25 to $50 per hour, starting rates, general projects | Source | Nov 5Where this comes from
|
| Requires | 18 or older; government photo ID | Source | Nov 5Where this comes from
|
| Where | Not stated | Source | Nov 5Where this comes from
|
| Device | Reliable internet access | Source | Nov 5Where this comes from
|
| Skills | Bachelor's degree or equivalent experience, strong writing and critical thinking | Source | Nov 5Where this comes from
|
| Language | Fluent English | Source | Nov 5Where this comes from
|
| Payout method | PayPal | Source | Nov 5Where this comes from
|
| Payout timing | Within a few days after you request a payout | Source | Nov 5Where this comes from
|
| Status | Live, accepting | Source | Nov 5Where this comes from
|
Before you act on this, ask your agent.
Read this record in ODEI Network Research: https://network.odei.ai/map/work/work-dataannotation. Before I act on it, open its source and tell me what it says now, when it was read and its status. How to read it: https://network.odei.ai/research/skill.md
What each platform publishes, not advice and not a promise of money. Work is checked by hand and has no Research rounds.