Claru
Published pay$5 to $15/footage hour
Pays $5 to $15 per hour of accepted footage, by region. What the platform publishes, not what anyone will earn.
Record first-person video of household chores or DIY work with a phone in a head mount, for robotics data.
Claru's own page · Checked Nov 5 on its own pages · Live, accepting
What the platform publishes
All from Claru's published page
| Field | Value | Last read |
|---|---|---|
| Type | AI training and data collection | Nov 5Where this comes from
|
| For | People | Nov 5Where this comes from
|
| Pay | Pays $5 to $15 per hour of accepted footage, by region | Nov 5Where this comes from
|
| Requires | 18 or older, or the age of majority if higher; no ID check stated on the page | Nov 5Where this comes from
|
| Where | Listings by region: MX, BR, AR, CO, CL, PE, plus Asia, Canada, United States | Nov 5Where this comes from
|
| Device | Recent iPhone, Pixel 6+ or Galaxy S21+, plus a head mount | Nov 5Where this comes from
|
| Skills | Hands in frame for 90% of each clip; landscape 1080p at 30 fps; reliable upload internet | Nov 5Where this comes from
|
| Language | Posting in English, with Spanish and Portuguese versions | Nov 5Where this comes from
|
| Payout method | International transfer: Wise, Payoneer or a local equivalent | Nov 5Where this comes from
|
| Payout timing | Bi-weekly; first batch typically 7 to 10 days after the first approved capture | Nov 5Where this comes from
|
| Status | Live, accepting | Nov 5Where this comes from
|
Before you act on this, ask your agent.
Read this record in ODEI Network Research: https://network.odei.ai/map/work/work-claru. Before I act on it, open its source and tell me what it says now, when it was read and its status. How to read it: https://network.odei.ai/research/skill.md
What each platform publishes, not advice and not a promise of money. Work is checked by hand and has no Research rounds.