OneForma
Centific's paid data projects, including in-person home capture and movement recording, annotation and translation.
Static reference data. Published source pages, checked on the dates shown below.
Numbers
| Field | Value | Source | Read |
|---|---|---|---|
| Platform | OneForma | Source | Static, checked Nov 5 |
| Type | AI training and data collection | Source | Static, checked Nov 5 |
| For | People | Source Source 2 | Static, checked Nov 5 |
| Pay | Pays $125 to $150 per session, listed US in-person studies | Source | Static, checked Nov 5 |
| Checks | 18 or older; sanctions representations in the terms | Source Source 2 | Static, checked Nov 5 |
| Where | 100+ countries; the listed studies are in Seattle and Las Vegas | Source Source 2 | Static, checked Nov 5 |
| Device | Not stated on its page | Source Source 2 | Static, checked Nov 5 |
| Skills | A profile of your skills and languages; no resume | Source Source 2 | Static, checked Nov 5 |
| Language | Per project | Source Source 2 | Static, checked Nov 5 |
| Payout method | Primarily Payoneer; PayPal or Tipalti also named; bank transfer for users in China | Source Source 2 | Static, checked Nov 5 |
| Payout timing | Help page: weekly or bi-weekly cycle, 2 to 3 business days after; terms: by the 25th, paid around the 10th; $10 minimum | Source Source 2 | Static, checked Nov 5 |
| Status | Live, accepting | Source | Static, checked Nov 5 |
Numbers are read from public sources and are not advice. Verified means the real gate holds now, not that a result is profitable or true.