JumpTask
Short tasks that train AI, including first-person POV clips filmed with a phone worn on the head.
Static reference data. Published source pages, checked on the dates shown below.
Numbers
| Field | Value | Source | Read |
|---|---|---|---|
| Platform | JumpTask | Source | Static, checked Nov 5 |
| Type | AI training and data collection | Source | Static, checked Nov 5 |
| For | People | Source Source 2 | Static, checked Nov 5 |
| Pay | Pays $5 to $20 per hour, most AI training tasks; POV clips pay per clip | Source | Static, checked Nov 5 |
| Checks | Identity check may be required before payout; crypto payouts have provider KYC | Source Source 2 | Static, checked Nov 5 |
| Where | Cash out in 100+ countries; rates depend on task and region | Source Source 2 | Static, checked Nov 5 |
| Device | Smartphone on a head mount; it may not be held in the hand | Source Source 2 | Static, checked Nov 5 |
| Skills | No experience needed; 18 or older | Source Source 2 | Static, checked Nov 5 |
| Language | Not stated on its page | Source Source 2 | Static, checked Nov 5 |
| Payout method | Gift cards, digital wallet top-up or crypto per the agreement; the POV page also names bank and PayPal | Source Source 2 | Static, checked Nov 5 |
| Payout timing | On request from $0.50 (first payout $1); the payout provider sets the timing | Source Source 2 | Static, checked Nov 5 |
| Status | Live, accepting | Source | Static, checked Nov 5 |
Numbers are read from public sources and are not advice. Verified means the real gate holds now, not that a result is profitable or true.