DataAnnotation
Rate and write AI answers, check reasoning and code; general projects need no technical background.
Static reference data. Published source pages, checked on the dates shown below.
Numbers
| Field | Value | Source | Read |
|---|---|---|---|
| Platform | DataAnnotation | Source | Static, checked Nov 5 |
| Type | AI training and data collection | Source | Static, checked Nov 5 |
| For | People | Source Source 2 | Static, checked Nov 5 |
| Pay | Pays $25 to $50 per hour, starting rates, general projects | Source | Static, checked Nov 5 |
| Checks | 18 or older; government photo ID | Source Source 2 | Static, checked Nov 5 |
| Where | Not stated on its page | Source Source 2 | Static, checked Nov 5 |
| Device | Reliable internet access | Source Source 2 | Static, checked Nov 5 |
| Skills | Bachelor's degree or equivalent experience, strong writing and critical thinking | Source Source 2 | Static, checked Nov 5 |
| Language | Fluent English | Source Source 2 | Static, checked Nov 5 |
| Payout method | PayPal | Source | Static, checked Nov 5 |
| Payout timing | Within a few days after you request a payout | Source | Static, checked Nov 5 |
| Status | Live, accepting | Source | Static, checked Nov 5 |
Numbers are read from public sources and are not advice. Verified means the real gate holds now, not that a result is profitable or true.