Claru
Record first-person video of household chores or DIY work with a phone in a head mount, for robotics data.
Static reference data. Published source pages, checked on the dates shown below.
Numbers
| Field | Value | Source | Read |
|---|---|---|---|
| Platform | Claru | Source | Static, checked Nov 5 |
| Type | AI training and data collection | Source | Static, checked Nov 5 |
| For | People | Source Source 2 | Static, checked Nov 5 |
| Pay | Pays $5 to $15 per hour of accepted footage, by region | Source | Static, checked Nov 5 |
| Checks | 18 or older, or the age of majority if higher; no ID check stated on the page | Source Source 2 | Static, checked Nov 5 |
| Where | Listings by region: MX, BR, AR, CO, CL, PE, plus Asia, Canada, United States | Source Source 2 | Static, checked Nov 5 |
| Device | Recent iPhone, Pixel 6+ or Galaxy S21+, plus a head mount | Source Source 2 | Static, checked Nov 5 |
| Skills | Hands in frame for 90% of each clip; landscape 1080p at 30 fps; reliable upload internet | Source Source 2 | Static, checked Nov 5 |
| Language | Posting in English, with Spanish and Portuguese versions | Source Source 2 | Static, checked Nov 5 |
| Payout method | International transfer: Wise, Payoneer or a local equivalent | Source | Static, checked Nov 5 |
| Payout timing | Bi-weekly; first batch typically 7 to 10 days after the first approved capture | Source | Static, checked Nov 5 |
| Status | Live, accepting | Source | Static, checked Nov 5 |
Numbers are read from public sources and are not advice. Verified means the real gate holds now, not that a result is profitable or true.